Ingoa hokohoko | Kuaha-a-ringa poutū hauwai peroxide whakahoroa plasma iti-mahana |
Tauira Hua | SQ-DS60 |
Tikanga whakawera | Whakawera hiko |
Mana | 2.6 kVA |
Tuku hiko | AC220V, 50Hz |
Te rahinga whanui | (te roa, te whanui me te teitei): 750 * 630 * 1495mm |
Rahi Raina (roa, whanui me te teitei): | 610*350*320mm |
Rōrahi | 68L |
Whakaaturanga pāmahana | mata pa LCD |
Te pāmahana whakahaere | 40 C~60 C |
Ka whakamahia te whakamakuku | hauwai peroxide (H202) |
Te whakakorikoritanga | 58% -60% hauwai peroxide (H02) |
Te wa whakamaoritanga | mo te 35-55min |
Te tere korehau | Tuhia ki te 50pa i roto i te 5 meneti |
Te teitei o te mahi | ≤140cm. |
Rauemi ruma horoi | He tapawhā te hanganga o te kohao hei whakapai ake i te tere o te whakamahi mokowhiti; ko te rauemi kohanga 5052 konumohe kounga teitei, me te matotoru o te kohao ≥ 8mm. |
He taonga pouaka o waho | ABS kirihou |
He rauemi matiti hiko | konumohe koranu rauemi 5052, rau whakarewa hanga, Thickness≥2mm. |
Aratau utaina | Ko nga papa e rua o runga me raro o te pereti konumohe koranu konumohe ka utaina ki nga taonga kua whakahoroa, he nui te kaha o te uta me te tere o te whakamahi waahi. |
Hirihia nga rauemi tatau | whakamahi 5052 rauemi konumohe koranu, matotoru ≥15mm. |
Aratau whakatuwhera kuaha | Te tatau toia matau a-ringa |
Te kaha whakawera i te pāmahana o te rua | Te wa whakawera o mua ≤30min. |
Wewete tinana matua | ≥20mm miro miro-oro. |
Pūnaha whakahaere aunoa | Whakaatuhia te mata o te mata LCD te hoahoa ara iahiko PLC, he haumaru me te pono. |
Pūreretā | Whakamahia he pūreretā moroiti hei tā i ngā raraunga katoa ia meneti i roto i te tukanga whakahoromata. |
PLC | ka tango i te punaha whakahaere PLC raupapa atamai Siemens. |
Whakaatu mata | ka tango i te mata pa tae 7-inihi, me te tere korero ≥ 9600bps. |
Whakaatu tūnga | Te pāmahana, te pehanga, te wa, te aratau huringa, te waahi tukanga me nga korero whakaoho, aha atu. |
Mahi rokiroki | Ka taea te rokiroki me te tuhi 500 kohua nga raraunga whakahoromata. |
Pūoko pēhanga | Ko te pūoko pēhanga hanga-i roto i te tango i te pūoko uru. |
Pūoko pāmahana | Ko te pūoko pāmahana tāmau ka kite aunoa i te pāmahana i roto i te kōhao ki te whakarite kia noho tonu te pāmahana o te kōhao i roto i te awhe tika o 50 ℃ ± 5 C. |
Pūnaha hōtaka | E rua nga kaupapa: te whakapakari i te huringa me te huringa tere. |
Pūnaha korehau | Whakapaia te papu korehau waitohu rongonui o te kainga. |
Wehenga mana wehe | Whakamahia te reera solenoid teitei ki te whakahaere i te raina whakatahi. |
Tātari kohu hinu | Ko te hua he punaha tātari kohu hinu. |
Tātari hau | Ko te tika filtration he 0.22 μm. |
Te hiko hiko | whakamahi transistor mana mana supply, power≤ 800W. |
Te tikanga whakakī i te hauwai peroxide | Ko te tikanga whakakī kariri. |
Te whakakorikoritanga | Ko te ngongo silicone me te diameter o roto o te 1mm me te roa o te 4 mita ka taea te whakatutuki i te painga o te whakahoromata. |
Pūnaha whakawera | Ka whakamahia te punaha whakawera pahū me te aukati mura. |
Nga momo mahi tiaki | He mea rawa ki runga i te pehanga me te mahi whakamarumaru i runga i te pāmahana. |
Q: He aha te rahinga ota iti (MOQ)?
A: Mo te nuinga o a maatau hua rongoa, tae noa ki te ota mo te waahanga kotahi anake ka mihihia.
Q: Ka taea e koe te mahi OEM / tapanga tūmataiti?
A: Ae ra, ka taea e matou te mahi OEM / tapanga motuhake mo koe me te utu kore utu
Q: He aha to wa tuku?
A: Ko te tikanga he 7-10 nga ra mahi mo te 1 huinga, i runga ranei i te rahinga ota.
Q: Me pehea te tuku i te ota?
A: Tena koa whakamohio mai ki a matou to tohutohu, ma te moana, ma te rangi, ma te korero ranei, he pai nga huarahi mo matou. Kei a matou he kaiwhakatere ngaio ki te whakarato i nga utu kaipuke pai rawa atu, ratonga me te taurangi.
Q: He aha to tikanga utu?
A: Ka whakaaetia e matou te T / T, LC, Western Union, Paypal me etahi atu. Tena koa whakaarohia to tikanga utu pai.